Asset breakdown as of end October 2024:
| Asset Classification | SGD | % |
| Trading Account | – | 0.0% |
| US Equities | 85,130 | 62.3% |
| Cash | 8,331 | 6.1% |
| Accounts Receivable | 7,988 | 5.8% |
| CPF OA | 14,898 | 10.9% |
| CPF Med | 12,475 | 9.1% |
| CPF SA | 7,772 | 5.7% |
Total AuM: $136,594
Reliable AuM: $101,450 (▴$7,526)
Notes:
- New Income Stream: I started out a new income stream this month. I expect this to be a short-lived one, perhaps to conclude in Dec/Jan. It’s not huge but I will get some enjoyment out of this role.
Leave a comment