Asset breakdown as of end June 2024:
| Asset Classification | SGD | % |
| Trading Account | – | 0.0% |
| US Equities | 71,647 | 57.4% |
| Cash | 3,935 | 3.2% |
| Accounts Receivable | 9,718 | 7.8% |
| CPF OA | 22,998 | 18.4% |
| CPF Med | 10,300 | 8.3% |
| CPF SA | 6,140 | 4.9% |
Total AuM: $124,738
Reliable AuM: $85,300 (▴$2,789)
Notes:
- Major Expenses: paid ~$2,000 in registration fees to.an exam for a professional certification.
- Trading Account: withdrew from my brokerage for the time being.
Leave a comment