Asset breakdown as of end December:
| Asset Classification | SGD | % |
| US Equities | 47,617 | 50.0% |
| Cash | 13,729 | 14.4% |
| Accounts Receivable | 11,346 | 11.9% |
| CPF OA | 12,352 | 13.0% |
| CPF Med | 6,938 | 7.3% |
| CPF SA | 3,294 | 3.5% |
Total AuM: $95,275
Reliable AuM: $72,691 (▴$7,586)
Notes:
- A/R write off: wrote off c.$2,500 in receivables from the role I cancelled. Might be too much of a hassle to get this back.
Leave a comment